University System of Ohio University System
Adult Workforce Education and Training Network
ABLE and AWE Listings
FS AWE=Full-Service Adult Career Technical Education Center
PS AWE=Part-time Service Adult Career Technical Education Center
Click on the column headings to sort the table.
| Type | County | Name | Address | City, Zip | Phone | Web site |
|---|---|---|---|---|---|---|
| ABLE | Adams | Southern State Comm. College* | 100 Hobart Drive | Hillsboro 45133 | 937-393-3431, Ext. 2687 | |
| FS AWE | Allen | Apollo Career Center | 3325 Shawnee Rd. | Lima 45806 | (419) 998-2972 | www.apollocareercenter.com/ |
| ABLE | Allen | Apollo JVSD* | 3325 Shawnee Road | Lima 45806 | 419-998-2993 | |
| FS AWE | Ashland | Ashland County-West Holmes Career Center | 1783 St. Rt. 60 | Ashland 44805 | (419) 289-3313 | www.acwhcc-jvs.k12.oh.us/ |
| ABLE | Ashland | Ashland Co.-West Holmes JVSD | 1783 State Route 60 | Ashland 44805 | 419-289-3313 | |
| FS AWE | Ashtabula | Ashtabula County JVS | 1565 St. Rt. 167 | Jefferson 44047 | (440) 576-6015 | www.acjvs.org/ |
| ABLE | Ashtabula | Ashtabula County JVSD* | 1565 State Rt. 167 | Jefferson 44047 | 440-576-6015, Ext. 1056 | |
| FS AWE | Athens | Tri-County Career Center | 15676 St. Rt. 691 | Nelsonville 45764 | (740) 753-3511 | www.tricountyhightech.com/ |
| ABLE | Athens | Athens Dept. of Job and Family Services | 184 N. Lancaster Street | Athens 45701 | 740-797-1405 | |
| ABLE | Auglaize | St. Marys City Schools* | 101 W. South Street | St. Marys 45885 | 419-394-8100 | |
| ABLE | Belmont | Mid-East Career and Technology Centers* | 400 Richards Road | Zanesville 43701 | 740-454-7242 | |
| PS AWE | Brown | Southern Hills JVS | 9193 Hamer Rd. | Georgetown 45121 | (513) 378-2263 | www.shcc.k12.oh.us/ |
| ABLE | Brown | Southern State Comm. College* | 100 Hobart Drive | Hillsboro 45133 | 937-393-3431, Ext. 2687 | |
| FS AWE | Butler | Butler Technology and Career Development Schools - D. Russell Lee Career Center | 3603 Hamilton-Middletown Rd. | Fairfield Twp 45011 | (513) 645-8200 | www.butlertech.org/ |
| ABLE | Butler | Hamilton City ABLE* | 633 High St., #205 | Hamilton 45011 | (513) 894-0305 | |
| ABLE | Carroll | Family/Children First Council* | 111 E. Main Street | Carrollton 44615 | 330-627-3201 | |
| ABLE | Champaign | Ohio Hi-Point JVSD | 2280 St. Rt. 540 | Bellefontaine 43311 | 937-599-3010, Ext. 406 | |
| ABLE | Clark | Clark County Literacy Coalition* | 137 East High Street | Springfield 45502 | 937-323-8617 | |
| FS AWE | Clermont | Great Oaks Institute of Technology - Live Oaks | 5956 Buckwheat Rd. | Milford 45150 | (513) 575-1900 | |
| PS AWE | Clermont | US Grant Career Center | 3046 St. Rt. 125 | Bethel 45106 | (513) 734-1800 | www.grantcareer.com/ |
| PS AWE | Clermont | Great Oaks Institute of Technology-Live Oaks | 5956 Buckwheat Rd. | Milford 45150 | (513) 575-1900 | |
| ABLE | Clermont | Clermont Co. Educ. Service Cnt.* | 2400 Clermont Center Drive, Suite 202 | Batavia 45103 | 513-735-8300 | |
| FS AWE | Clinton | Great Oaks Institute of Technology-Laurel Oaks | 300 Oak Dr. | Wilmington 45177 | (937) 382-1411 | |
| ABLE | Clinton | Southern State Comm. College* | 100 Hobart Drive | Hillsboro 45133 | (937) 393-3431, Ext. 2687 | |
| FS AWE | Columbiana | Columbiana County Career and Technical Center | 9364 St. Rt. 45 | Lisbon 44432-9585 | (330) 424-9561 | www.columbianajvs.k12.oh.us/ |
| ABLE | Columbiana | Columbiana Co. JVS | 9364 State Route 45 | Lisbon 44432 | 330-424-9561, Ext. 190 | |
| ABLE | Coshocton | Coshocton County Job and Family Serv. | 725 Pine Street | Coshocton 43812 | 740-295-7523 | |
| ABLE | Crawford | Pioneer Career and Technology Center | 27 Ryan Road | Shelby 44875 | 419-347-7744, Ext. 1295 | |
| FS AWE | Cuyahoga | Polaris Career Center | 7285 Old Oak Boulevard | Middleburg Hts. 44130 | (440) 891-7750 | www.polaris.edu/ |
| FS AWE | Cuyahoga | Cleveland Public Schools - Cleveland Full-Service Center | 4600 Detroit Avenue | Cleveland 44102 | (216) 634-2159 | www.cmsdnet.net/ |
| PS AWE | Cuyahoga | Cuyahoga Valley Career Center | 8001 Brecksville Road | Brecksville 44141 | (440) 526-5200 Ext. 8905 | www.cvcc.k12.oh.us/ |
| ABLE | Cuyahoga | Cleveland Hgts.-Univ. Hgts. City Schs.* | 14780 Superior Road | Cleveland Heights 44118-2143 | 216-371-7138 | |
| ABLE | Darke | Greenville City Schools - Greenville Senior High School | 100 Green Wave Way | Greenville 45331 | 937-548-4188, Ext. 853 | |
| ABLE | Defiance | Four County Career Center* | 22-900 SR 34 | Archbold 43502 | 419-267-2241 | |
| PS AWE | Delaware | Delaware Area Career Center | 4565 Columbus Pike | Delaware 43015 | (740) 548-0708 Ext. 3206 | www.delawareareacc.org/ |
| ABLE | Delaware | Delaware Area Career Center JVSD* | 1610 State Route 521 | Delaware 43015 | 740-203-2281 | |
| FS AWE | Erie | EHOVE Career Center | 316 West Mason Rd. | Milan 44846 | (419) 499-4663 ext. 280 | www.ehove.net/adulted/ |
| PS AWE | Erie | Sandusky City Schools | 2130 Hayes Ave. | Sandusky 44870 | (419) 621-2731 | www.sandusky-city.k12.oh.us/ |
| ABLE | Erie | Sandusky City Schools | 2130 Hayes Avenue | Sandusky 44870 | 419-621-2778 | |
| FS AWE | Fairfield | Fairfield Career Center | 4000 Columbus-Lancaster Rd. NW | Carroll 43112 | (614) 837-9443 | www.eastland-fairfield.com/ |
| ABLE | Fairfield | Lancaster Fairfield Comm Action Agency | 1743 East Main Street, P.O. Box 768 | Lancaster 43130 | 740-653-4146, Ext. 108 | |
| ABLE | Fayette | Great Oaks ITCD* | 3254 East Kemper Road | Cincinnati 45241 | 513-612-5791 | |
| FS AWE | Franklin | Columbus City Schools - North Education Center | 2323 Lexington Ave. | Columbus 43211 | (614) 365-6000 | www.cpsadulted.org/ |
| FS AWE | Franklin | Eastland Career Center | 4465 S. Hamilton Rd. | Groveport 43125 | (614) 836-4541 | www.eastland-fairfield.com/ |
| ABLE | Franklin | Cambodian Mutual Assistance Association* | 3242 Cleveland Avenue, P.O. Box 24238 | Columbus 43224 | 614-203-0417 | |
| PS AWE | Fulton | Four County Career Center | 22-900 St. Rt. 34 RR 1, Box 245a | Archbold 43502 | (419) 267-3331 | www.fourcounty.net/ |
| ABLE | Fulton | Four County Career Center* | 22-900 SR 34 | Archbold 43502 | 419-267-2241 | |
| FS AWE | Gallia | Buckeye Hills Career Center | P.O. Box 157 | Rio Grande 45674 | (740) 245-5334 | www.bhcc.k12.oh.us/ |
| ABLE | Gallia | Gallia-Jackson-Vinton JVS* | 351 Buckeye Hills Road, P.O. Box 157 | Rio Grande 45674-0157 | 740-245-5334, Ext. 270 | |
| ABLE | Geauga | Geauga Educ. Service Center* | 470 Center Street, Bldg. #2 | Chardon 44070 | 440-285-3355 | |
| PS AWE | Greene | Greene County Career Center | 2960 W. Enon Rd. | Xenia 45385 | (937) 372-6941 | www.greeneccc.com/ |
| ABLE | Greene | Greene County Career Center* | 581 Ledbetter Road | Xenia 45385 | 937-562-6071 | |
| FS AWE | Guernsey | Mid-East Career and Technology Center - Buffalo Campus | 57090 Vocational Rd. | Senecaville 43780 | (740) 685-2516 | |
| ABLE | Guernsey | Mid-East Career and Technology Centers* | 400 Richards Road | Zanesville 43701 | 740-454-7242 | |
| FS AWE | Hamilton | Great Oaks Institute of Technology - Scarlet Oaks | 3254 E. Kemper Rd. | Cincinnati 45241 | (513) 771-8925 or (800) 441-OAKS | www.greatoaks.com/ |
| FS AWE | Hamilton | Great Oaks Institute of Technology - Diamond Oaks | 6375 Harrison Ave | Cincinnati 45247 | (513) 574-1300 | |
| ABLE | Hamilton | Cincinnati City Schools* - Queen City Vocational Center | 425 Ezzard Charles Drive | Cincinnati 45203 | 513-363-6110 | |
| PS AWE | Hancock | Findlay City Schools | 1100 Broad Ave. | Findlay 45840 | (419) 425-3698 | www.findlaycityschools.org/adult |
| ABLE | Hancock | Owens State Community College* | P.O. Box 10,000 | Toledo 43699-1947 | 567-661-7160 | |
| ABLE | Hardin | Ohio Hi-Point JVSD | 2280 St. Rt. 540 | Bellefontaine 43311 | 937-599-3010, Ext. 406 | |
| ABLE | Harrison | Mid-East Career and Technology Centers* | 400 Richards Road | Zanesville 43701 | 740-454-7242 | |
| ABLE | Henry | Four County Career Center* | 22-900 SR 34 | Archbold 43502 | 419-267-2241 | |
| ABLE | Highland | Southern State Comm. College* | 100 Hobart Drive | Hillsboro 45133 | 937-393-3431, Ext. 2687 | |
| ABLE | Hocking | Pike County Area JVS | 175 Beaver Creek Road | Piketon 45661 | 740-289-2282, Ext. 191 | |
| ABLE | Holmes | Buckeye JVSD* | 545 University Drive NE | New Philadelphia 44663 | 330-308-5720 | |
| ABLE | Huron | Norwalk City Schools* | 134 Benedict Avenue | Norwalk 44857 | 419-663-9107 | |
| ABLE | Jackson | Pike County Area JVS | 175 Beaver Creek Road | Piketon 45661 | 740-289-2282, Ext. 191 | |
| ABLE | Jefferson | Jefferson Community College | 4000 Sunset Boulevard | Steubenville 43952 | 740-264-5591, Ext. 309 | |
| PS AWE | Knox | Knox County Career Center | 306 Martinsburg Road | Mt. Vernon 43050 | (740) 397-7040 | www.knoxcc.org/ |
| ABLE | Knox | Knox County JVSD* | 308 Martinsburg Road | Mount Vernon 43050 | 740-393-2933, Ext. 118 | |
| FS AWE | Lake | Auburn Vocational School District | 8140 Auburn Rd. | Concord Twp, Ohio 44077 | (440) 357-7542 ext. 216 | www.auburncc.org/ |
| ABLE | Lake | Auburn Vocational School | 8140 Auburn Road | Concord Twp. 44077 | 440-357-7542, Ext. 8237 | |
| FS AWE | Lawrence | Lawrence County JVSD- Collins Career Center | 11627 St. Rt. 43 | Chesapeake 45619 | (740) 867-6641 | www.collins-cc.k12.oh.us/ |
| ABLE | Lawrence | Lawrence County JVS - Workforce Development Resource Center | 120 North 3rd Street | Ironton 45638 | 740-532-3140, Ext. 237 | |
| FS AWE | Lawrence | C-TEC Career and Technology Education Centers of Licking County | 150 Price Rd. | Newark 43055 | (740) 366-3358 | www.c-tec.edu/ |
| ABLE | Lawrence | Career and Tech Education Center (C-TEC)* | 222 Price Road | Newark 43055 | 740-364-2263 | |
| FS AWE | Logan | Ohio Hi-Point Career Center | 2280 St. Rt. 540 | Bellefontaine 43311 | (937) 599-3010 | www.ohp.k12.oh.us/ |
| ABLE | Logan | Ohio Hi-Point JVSD | 2280 St. Rt. 540 | Bellefontaine 43311 | 937-599-3010, Ext. 406 | |
| FS AWE | Lorain | Lorain County JVS | 15181 St. Rt. 58 S. | Oberlin 44074 | (440) 774-1051 | www.loraincounty.com/JVSadult |
| ABLE | Lorain | Elyria City Schools | 42101 Griswold Road | Elyria 44035 | 440-284-8251 | |
| PS AWE | Lucas | Oregon City Schools | 5721 Seaman Rd. | Oregon 43616 | (419) 693-0668 | www.oregon.k12.oh.us/ |
| FS AWE | Lucas | Toledo City Schools - Adult and Continuing Education Center | 3301 Upton Ave. | Toledo 43613 | (419) 671-8700 | www.tps.org/ |
| ABLE | Lucas | Oregon City Schools* | 2424 Seaman Road | Toledo 43605 | 419-697-3450 | |
| PS AWE | Madison | Tolles Career and Tech Center | 7877 U.S. Highway 42 South | Plain City 43064, | 614-873-4666 | www.tollestech.com |
| ABLE | Madison | London City Schools* London ABLE | 179 S. Main Street | London 43140 | 740-852-9843 | |
| FS AWE | Mahoning | Mahoning County Career and Technical Center | 7300 N. Palmyra Rd. | Canfield 44406 | (330) 729-4100 | www.mahoningctc.com/ |
| PS AWE | Mahoning | Choffin Career Center | 200 E. Wood St. | Youngstown 44503 | (330) 744-8710 | www.ycsd.k12.oh.us/ |
| ABLE | Mahoning | Mahoning Co. Career and Tech Center* | 7300 North Palmyra Road | Canfield 44406 | 330-729-4100 | |
| FS AWE | Marion | Tri-Rivers Career Center | 2222 Marion-Mt. Gilead Rd. | Marion 43302 | (740) 389-6347 | www.tririvers.com/ |
| ABLE | Marion | Marion City Schools - Lincoln Center | 565 Oak Street | Marion 43302 | 740-223-4557 | |
| FS AWE | Medina | Medina County Career Center | 1101 W. Liberty St. | Medina 44256 | (330) 725-8461 | www.mccc-jvsd.org/ |
| ABLE | Medina | Literacy Council of Medina County, Inc.* | 222 South Broadway | Medina 44256 | 330-723-1314 | |
| ABLE | Meigs | Athens-Meigs Educational Serv. Cnt | 320 1/2 East Main Street | Pomeroy 45769 | 740-992-5592 | |
| ABLE | Mercer | St. Marys City Schools* | 101 W. South Street | St. Marys 45885 | 419-394-8100 | |
| FS AWE | Miami | Upper Valley JVS | 5 East St. Rt. 36 | Piqua 45356 | (937) 778-1078 ext. 507 | www.uvjvs.org/ |
| ABLE | Miami | Upper Valley JVS* | 8811 Career Drive | Piqua 45356 | 937-440-1692 | |
| ABLE | Monroe | Switzerland of Ohio Schools | RHS Road, P.O. Box 37 | Hannibal 43931 | 740-483-1358 | |
| FS AWE | Montgomery | Miami Valley Career Technology Center | 6800 Hoke Rd. | Clayton 45315 | (937) 854-6297 | www.mvctc.com/ |
| ABLE | Montgomery | Dayton Public Schools* Montgomery County Job Center | 1133 Edwin Moses Boulevard, Suite 340 | Dayton 45408 | 937-542-4705 | |
| ABLE | Morgan | Mid-East Career and Technology Centers* | 400 Richards Road | Zanesville 43701 | 740-454-7242 | |
| ABLE | Morrow | Mid Ohio Educational Service Cnt. Adult Career and Educational Service | 573 W. Main Street | Cardington 43315 | 419-864-7876 | |
| FS AWE | Muskingum | Mid-East Career and Technology Centers | 400 Richards Rd. | Zanesville 43701 | (740) 455-3111 | www.adultcentereducation.org/ |
| ABLE | Muskingum | Mid-East Career and Technology Centers* | 400 Richards Road | Zanesville 43701 | 740-454-7242 | |
| ABLE | Noble | Mid-East Career and Technology Centers* | 400 Richards Road | Zanesville 43701 | 740-454-7242 | |
| ABLE | Ottawa | Vanguard-Sentinel JVS* | 1220 Cedar Street, Suite B | Fremont 43420 | 419-334-6901, Ext. 420 | |
| ABLE | Paulding | Vantage JVSD | 818 N. Franklin Street | Van Wert 45891 | 419-238-5411, Ext. 114 | |
| ABLE | Perry | Perry-Hocking Educational Serv. Center | 1605 Airport Road | New Lexington 43764 | 740-342-3502 | |
| ABLE | Pickaway | Pickaway Educational Service Cnt. | 115 Island Road | Circleville 43113 | 740-477-2927 | |
| PS AWE | Pike | Pike County Career Technology Center | 175 Beaver Creek Road | Piketon 45661 | (740) 289-2282 | www.pikectc.org |
| ABLE | Pike | Pike County Area JVS | 175 Beaver Creek Road | Piketon 45661 | 740-289-2282, Ext. 191 | |
| PS AWE | Portage | Maplewood Career Center | 7075 St. Rt. 88 | Ravenna 44266 | (330) 296-2892 Ext. 104 | www.mwood.cc/ |
| ABLE | Portage | Kent City Schools* | 200 N. Mantua Street | Kent 44240 | 330-676-8668 | |
| ABLE | Preble | Miami Valley Career Tech. JVS* | 6800 Hoke Road | Clayton 45315 | 937-854-6051 | |
| ABLE | Putnam | Putnam Educational Service Center* | 124 Putnam Parkway | Ottawa 45875 | 419-523-5951 | |
| FS AWE | Richland | Pioneer Career and Technology Center | 27 Ryan Rd. | Shelby 44875 | (877) 818-7282 | www.pctc.k12.oh.us/ |
| FS AWE | Richland | Madison Local Schools- Madison Adult Education | 600 Esley Lane | Mansfield 44905 | (419) 589-6363 | www.madison-richland.k12.oh.us/ |
| ABLE | Richland | Mansfield City Schools* Adult Education | 150 West Fifth Street | Mansfield 44902 | 419-525-6380 | |
| FS AWE | Ross | Pickaway-Ross Career and Technology Center | 895 Crouse Chapel Rd. | Chillicothe 45601 | (740) 642-2550 | www.pickawayross.com/ |
| ABLE | Ross | Pickaway-Ross JVS | 285 W. Water Street | Chillicothe 45601 | 740-779-2035 | |
| PS AWE | Sandusky | Vanguard-Sentinel Career Center | 1306 Cedar St. | Fremont 43420 | (419) 334-6901, Ext. 420 | www.vscc.k12.oh.us/ |
| ABLE | Sandusky | Vanguard-Sentinel JVS* | 1220 Cedar Street, Suite B | Fremont 43420 | 419-334-6901, Ext. 420 | |
| FS AWE | Scioto | Scioto County JVSD | P.O. Box 766 | Lucasville 45648 | (740) 259-5526 | www.scjvs.com/ |
| ABLE | Scioto | Shawnee State University BASICS Program | 940 Second Street | Portsmouth 45662 | 740-351-3371 | |
| PS AWE | Seneca | Vanguard-Sentinel Career Center | 793 E.Twp. 201 | Tiffin 44883 | (419) 448-1212 Ext.223 | www.vscc.k12.oh.us/ |
| ABLE | Seneca | Fostoria City Schools* | 500 Parkway Drive | Fostoria 44830 | 419-436-4163 | |
| ABLE | Shelby | Upper Valley JVS* | 8811 Career Drive | Piqua 45356 | 937-440-1692 | |
| PS AWE | Stark | Alliance City Schools | 200 Glamorgan St. | Alliance 44601 | (330) 821-2100 | www.accrtw.org/ |
| FS AWE | Stark | Canton City Schools Adult Community Education | 116 McKinley, Suite 209 | Canton 44702 | (330) 438-2556 | www.ccsdistrict.org/adult |
| ABLE | Stark | Canton City Schools* | 116 McKinley Avenue N.W. | Canton 44702 | 330-438-2559, Ext. 130 | |
| FS AWE | Summit | Portage Lakes Career Center | 4401 Shriver Rd.,P.O. Box 248 | Green 44232-0248 | (330) 896-8104 | www.plcc.summit.k12.oh.us/ |
| FS AWE | Summit | Akron City Schools Adult Vocational Services | 147 Park St. | Akron, Ohio 44308 | (330) 761-1385 | www.akronschools.com/ |
| ABLE | Summit | Akron Public Schools | Guinther Building 785 Carnegie Avenue | Akron 44314 | 330-848-0037 | |
| FS AWE | Trumbull | Trumbull Career and Technical Center | 528 Educational Highway | Warren 44483 | (330) 847-0503 | www.tctc.k12.oh.us/ |
| ABLE | Trumbull | Trumbull Career and Technical Center | 528 Educational Highway | Warren 44483 | 330-847-0503, Ext. 1613 | |
| FS AWE | Tuscarawas | Buckeye Career Center | 545 University Dr., NE | New Philadelphia 44663 | (330) 308-5720 or (800) 227-1665 | www.buckeyecareercenter.org/ |
| ABLE | Tuscarawas | Buckeye JVSD* | 545 University Drive NE | New Philadelphia 44663 | 330-308-5720 | |
| ABLE | Union | Union County Commissioners - Union County ABLE | 940 London Avenue, Suite 1600 | Marysville 43040 | 937-644-2796 | |
| FS AWE | Van Wert | Vantage Career Center | 818 N. Franklin St. | Van Wert 45891 | (419) 238-5411 | www.vantagecareercenter.com/ |
| ABLE | Van Wert | Vantage JVSD | 818 N. Franklin Street | Van Wert 45891 | 419-238-5411, Ext. 114 | |
| ABLE | Vinton | Gallia-Jackson-Vinton JVS* | 351 Buckeye Hills Road, P.O. Box 157 | Rio Grande 45674-0157 | 740-245-5334, Ext. 270 | |
| FS AWE | Warren | Warren County Career Center | 3525 N. St. Rt. 48 | Lebanon 45036-1099 | (513) 932-8145 | www.wccareercenter.com/ |
| ABLE | Warren | Warren County Vocational School - Warren County One Stop | 300 East Silver Street | Lebanon 45036 | 513-695-2987 | |
| FS AWE | Washington | Washington County Career Center | 21740 St. Rt. 676 | Marietta 45750 | (740) 373-6283 | www.mycareerschool.com/ |
| ABLE | Washington | Marietta City Schools | 111 Academy Drive | Marietta 45750 | 740-374-6548 | |
| FS AWE | Wayne | Wayne County Schools Career Center | 518 W. Prospect St. | Smithville 44677 | (330) 669-9611 | www.wayne-jvs.k12.oh.us/ |
| ABLE | Wayne | Wayne County JVS* - Gault Family Learning Center | 716 Beall Avenue, Suite A | Wooster 44691 | 330-669-9611 | |
| ABLE | Williams | Four County Career Center* | 22-900 SR 34 | Archbold 43502 | 419-267-2241 | |
| FS AWE | Wood | Penta Career Center | 30095 Oregon Rd. | Perrysburg 43551 | (419) 661-6555 | www.pentacareercenter.org/ |
| ABLE | Wood | Owens State Community College* | P.O. Box 10,000 | Toledo 43699-1947 | 567-661-7160 | |
| ABLE | Wyandot | Upper Sandusky E.V. Schools - Wyandot County JVS | 120 E. Johnson Street | Upper Sandusky 43351 | 419-294-4977, Ext. 235 | |
| PS AWE | Seneca | Vanguard-Sentinel Career Center | 793 E.Twp. 201 | Tiffin 44883 | (419) 448-1212 Ext.223 | www.vscc.k12.oh.us/ |
| ABLE | Seneca | Fostoria City Schools* | 500 Parkway Drive | Fostoria 44830 | 419-436-4163 | |
| ABLE | Shelby | Upper Valley JVS* | 8811 Career Drive | Piqua 45356 | 937-440-1692 | |
| PS AWE | Stark | Alliance City Schools | 200 Glamorgan St. | Alliance 44601 | (330) 821-2100 | http://www.accrtw.org/ |
| FS AWE | Stark | Canton City Schools -Adult Community Education | 116 McKinley, Suite 209 | Canton 44702 | (330) 438-2556 | www.ccsdistrict.org/adult |
| ABLE | Stark | Canton City Schools* | 116 McKinley Avenue N.W. | Canton 44702 | 330-438-2559, Ext. 130 | |
| FS AWE | Summit | Portage Lakes Career Center | 4401 Shriver Rd.,P.O. Box 248 | Green 44232-0248 | (330) 896-8104 | www.plcc.summit.k12.oh.us/ |
| FS AWE | Summit | Akron City Schools | Adult Vocational Services147 Park St. | Akron 44308 | (330) 761-1385 | www.akronschools.com/ |
| ABLE | Summit | Akron Public Schools - Guinther Building | 785 Carnegie Avenue | Akron 44314 | 330-848-0037 | |
| FS AWE | Trumbull | Trumbull Career and Technical Center | 528 Educational Highway | Warren 44483 | (330) 847-0503 | www.tctc.k12.oh.us/ |
| ABLE | Trumbull | Trumbull Career and Technical Center | 528 Educational Highway | Warren 44483 | 330-847-0503, Ext. 1613 | |
| FS AWE | Tuscarawas | Buckeye Career Center | 545 University Dr., NE | New Philadelphia 44663 | (330) 308-5720 or (800) 227-1665 | www.buckeyecareercenter.org/ |
| ABLE | Tuscarawas | Buckeye JVSD* | 545 University Drive NE | New Philadelphia 44663 | 330-308-5720 | |
| ABLE | Union | Union County Commissioners - Union County ABLE | 940 London Avenue, Suite 1600 | Marysville 43040 | 937-644-2796 | |
| FS AWE | Van Wert | Vantage Career Center | 818 N. Franklin St. | Van Wert 45891 | (419) 238-5411 | www.vantagecareercenter.com/ |
| ABLE | Van Wert | Vantage JVSD | 818 N. Franklin Street | Van Wert 45891 | 419-238-5411, Ext. 114 | |
| ABLE | Vinton | Gallia-Jackson-Vinton JVS* | 351 Buckeye Hills Road, P.O. Box 157 | Rio Grande 45674-0157 | 740-245-5334, Ext. 270 | |
| FS AWE | Warren | Warren County Career Center | 3525 N. St. Rt. 48 | Lebanon 45036-1099 | (513) 932-8145 | www.wccareercenter.com/ |
| ABLE | Warren | Warren County Vocational School* - Warren County One Stop | 300 East Silver Street | Lebanon 45036 | 513-695-2987 | |
| FS AWE | Washington | Washington County Career Center | 21740 St. Rt. 676 | Marietta 45750 | (740) 373-6283 | www.mycareerschool.com/ |
| ABLE | Washington | Marietta City Schools | 111 Academy Drive | Marietta 45750 | 740-374-6548 | |
| FS AWE | Wayne | Wayne County Schools Career Center | 518 W. Prospect St. | Smithville 44677 | (330) 669-9611 | www.wayne-jvs.k12.oh.us/ |
| ABLE | Wayne | Wayne County JVS* - Gault Family Learning Center | 716 Beall Avenue, Suite A | Wooster 44691 | 330-669-9611 | |
| ABLE | Williams | Four County Career Center* | 22-900 SR 34 | Archbold 43502 | 419-267-2241 | |
| FS AWE | Wood | Penta Career Center | 30095 Oregon Rd. | Perrysburg 43551 | (419) 661-6555 | www.pentacareercenter.org/ |
| ABLE | Wood | Owens State Community College* | P.O. Box 10,000 | Toledo 43699-1947 | 567-661-7160 | |
| ABLE | Wyandot | Upper Sandusky E.V. Schools - Wyandot County JVS | 120 E. Johnson Street | Upper Sandusky 43351 | 419-294-4977, Ext. 235 |



