Strategic Plan Dashboard
Accountability Measures: Access
The University System of Ohio will be a flexible, integrated higher education provider, making the widest range of educational opportunities available to, and raising the educational aspirations of, all Ohioans.
| Metric | Baseline | Current | Goal |
| Access | |||
| Total post secondary enrollment | 472,694 | 483,668 | 702,694 |
| Total STEMM degrees awarded | 23,392 | 24,472 | 46,784 |
| Total enrollees age 25 and older | 171,294 | 173,973 | 351,347 |
| Total degrees awarded to first generation college students | 19,418 | 19,279 | 33,333 |
| Percent of total degrees awarded to Black and Hispanic students | 8.63 percent | 8.74 percent | 13.98 percent |

